¹øÈ£ | Á¦¸ñ | ÀÎÁõÀÏÀÚ | ÆÄÀÏ | ºñ°í |
---|---|---|---|---|
203 | È޾ؿ¡½º¢ß HS-DEC200HD, µðÁöÅÐ ¿µ»óµðÄÚ´õ ÀÎÁõ½ÃÇè | 2016-05-25 | °á°ú¿ä¾à¼ | |
202 | È޾ؿ¡½º¢ß HS-ENC200HDL, µðÁöÅÐ ¿µ»óÀÎÄÚ´õ/µðÄÚ´õ ÀÎÁõ½ÃÇè | 2016-05-25 | °á°ú¿ä¾à¼ | |
201 | (ÁÖ)Æ®·ç¿£, TN-P3230S11, ¿µ»óº¸¾È½Ã½ºÅÛ¿ë IPÄ«¸Þ¶ó ÀÎÁõ½ÃÇè | 2016-05-25 | °á°ú¿ä¾à¼ | |
200 | (ÁÖ)¾ÆÀ̵ð½º, VBR10007, ¿µ»óº¸¾È½Ã½ºÅÛ¿ë IP Ä«¸Þ¶ó ÀÎÁõ½ÃÇè | 2016-04-28 | °á°ú¿ä¾à¼ | |
199 | (ÁÖ)À¯µðÇÇ, IPN1202HD-6241, ¿µ»óº¸¾È½Ã½ºÅÛ¿ë IP Ä«¸Þ¶ó ÀÎÁõ½ÃÇè | 2016-04-28 | °á°ú¿ä¾à¼ |
½ÃÇè ÀÎÁõ °á°ú | ||
---|---|---|
½ÃÇè°á°ú ¿ä¾à¼ | °á°ú¿ä¾à¼ | 2016 .07 .22 |
³²¼Û»ê¾÷(ÁÖ), PMD-1850A
¹æ¼Û¿ë ºñµð¿À ¸ð´ÏÅÍ ÀÎÁõ½ÃÇè |
||
:: ÁÖ¿ä ³»¿ë o ¹æ¼Û¿ë ¸ð´ÏÅÍ TTA Verified ÀÎÁõ ±âÁØ(TCB-0043/R01: 2013)¿¡¼ Á¤ÇÑ ½ÃÇèÇ׸ñµéÀ» ¸ðµÎ Åë°úÇÔ o Luminance, Contrast ratio, Gamma characteristics, Color reproduction, Color temperature, Grayscale linearity, Uniformity, Gray to Gray response timeµîÀÇ ÀÎÁõ±âÁØÀ» ¸¸Á·ÇÔ o ¼ö½Å°Å¸®, SDI Ãâ·Â ÀÎÅÍÆäÀ̽º, ¿Â½Àµµ, Àú¿Â º¸°ü ¹× µ¿Àۿµµ µîÀÇ ÀÎÁõ±âÁØÀ» ¸¸Á·ÇÔ |
||
|
||
¹è¼ºÆ÷(031-724-0254) |