¹øÈ£ | Á¦¸ñ | ÀÎÁõÀÏÀÚ | ÆÄÀÏ | ºñ°í |
---|---|---|---|---|
470 | ½Ã½ºÄڽýºÅÛÁîÄÚ¸®¾Æ¢ß IP Phone, Cisco Desktop Collaboration Experience DX650 ÇàÁ¤±â°ü ÀÎÅͳÝÀüÈ Ver.1 | 2014-03-05 | TTA-N-14-0140-TS10 | |
469 | ½Ã½ºÄڽýºÅÛÁîÄÚ¸®¾Æ¢ß IP PBX, Cisco Unified Communications Manager ÇàÁ¤±â°ü ÀÎÅͳÝÀüÈ Ver. 1 | 2014-03-05 | TTA-N-14-0139-TS00 | |
468 | ½Ã½ºÄڽýºÅÛÁîÄÚ¸®¾Æ¢ß IP Phone, Cisco Unified IP Phone 9971 ÇàÁ¤±â°ü ÀÎÅͳÝÀüÈ Ver.1 | 2014-03-05 | TTA-N-14-0138-TS10 | |
467 | ½Ã½ºÄڽýºÅÛÁîÄÚ¸®¾Æ¢ß IP Phone, Cisco Unified IP Phone 8961 ÇàÁ¤±â°ü ÀÎÅͳÝÀüÈ Ver.1 | 2014-03-05 | TTA-N-14-0137-TS10 | |
466 | ½Ã½ºÄڽýºÅÛÁîÄÚ¸®¾Æ¢ß IP Phone, Cisco Unified IP Phone 9951 ÇàÁ¤±â°ü ÀÎÅͳÝÀüÈ Ver.1 | 2014-03-05 | TTA-N-14-0136-TS10 |
![]() |
||
---|---|---|
½ÃÇè°á°ú ¿ä¾à¼ | TTA-N-02-268-TS10 | 2002 .12 .24 |
¢ß¼ÖºûÅÚ·¹ÄÞ SVG-200, VoIP Gateway Function and Performance Evaluation | ||
:: ÁÖ¿ä ³»¿ë ¢Â Cisco AS5400 Gateway, Cosmobridge CMC3000 Gatekeeper¿Í¿¬µ¿ÇÏ¿© ±× ±â´ÉÀÌ TTA Verified ½ÃÇè ÀÎÁõ ±âÁØ¿¡ µû¶ó Á¤»óÀûÀ¸·Î µ¿ÀÛÇÑ´Ù. ¢Â 24½Ã°£ ¿î¿ë ¼º´ÉÆò°¡¿¡¼ 100%ÀÇ È£ ¿Ï·áÀ²À» ³ªÅ¸³½´Ù. ¢Â Speech delay 182.27 ms, PSQM°ª 2.19(MOS°ª 3.7)ÀÇ À½¼º Ç°ÁúÀ» Á¦°øÇÑ´Ù. |
||
|
||
:: ¿¬¶ôó : ÃÖ¼º¹Î ¼±¿¬ (Tel. 031-724-0163) |