¹øÈ£ | Á¦¸ñ | ÀÎÁõÀÏÀÚ | ÆÄÀÏ | ºñ°í |
---|---|---|---|---|
1083 | ¢ßµÎ¿øÀüÀÚÅë½Å, DWBT-2004(ÆÄ»ý¸ðµ¨¸í: DWBT-2004H), °ø°ø±â°ü¿ë IPÄ«¸Þ¶ó º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2023-04-28 | ||
1082 | ¢ßµÎ¿øÀüÀÚÅë½Å, DWST-2036(ÆÄ»ý¸ðµ¨¸í: DWST-2036H), °ø°ø±â°ü¿ë IPÄ«¸Þ¶ó º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2023-04-28 | ||
1081 | »çÀÌÅ×Å©³î·ÎÁö½º ÁÖ½Äȸ»ç, SAI-P-2036RPE, °ø°ø±â°ü¿ë IPÄ«¸Þ¶ó º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2023-04-28 | ||
1080 | Á¦ÀÏÁ¤º¸Åë½Å¢ß JIT-SN4016H °ø°ø±â°ü¿ë NVR º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2023-04-28 | ||
1079 | ¢ß¿¡½ºÄ« EPS-02360WSC (ÆÄ»ý¸ðµ¨¸í: EPS-02360WS, ESS-02360WSC, ESS-02360WS, EMS-02360WS, EIS-02360WSC) °ø°ø±â°ü¿ë IPÄ«¸Þ¶ó º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2023-04-28 |
½ÃÇè ÀÎÁõ °á°ú | ||
---|---|---|
½ÃÇè°á°ú ¿ä¾à¼ | TTA-B-04-048-TS10 | 2004 .06 .04 |
(À¯)·Îµå¸ÅÁ÷,
RM-401, Optical Link Transceiver Performance & reliability for use in highway tunnel |
||
:: ÁÖ¿ä ³»¿ë ¢Â ±¤ Power Budget, Baseband ºñµð¿À ½ÅÈ£ Ư¼º, µ¥ÀÌÅÍ BER, ÀüȸÁ Ư¼ºÀÌ ±âÁØÀ» ¸¸Á·ÇÏ¿´´Ù ¢Â -20 ~ +70¡ÆC, 0 ~ 95%ÀÇ ¿Âµµ/½Àµµ ½ÃÇè¿¡¼ Á¤»óÀûÀ¸·Î µ¿ÀÛÇÏ¿´´Ù. ¢Â »óÅ °¨½Ã LED°¡ Á¤»óÀûÀ¸·Î µ¿ÀÛÇÏ¿´À¸¸ç, NMS ±â´ÉÀÌ Á¤»óÀûÀ¸·Î ¿î¿ë°¡´É ÇÏ¿´´Ù. |
||
|
||
¹Úµ¿¿µ Àü¿¬ (031-724-0237) |