¹øÈ£ | Á¦¸ñ | ÀÎÁõÀÏÀÚ | ÆÄÀÏ | ºñ°í |
---|---|---|---|---|
943 | ¢ß¿ø¿ìÀÌ¿£Áö IBZ-HS273-04 °ø°ø±â°ü¿ë IPÄ«¸Þ¶ó º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2022-08-31 | ||
942 | ÁÖ½Äȸ»ç Æ柰ÔÀÌÆ® PG-PS02371201(ÆÄ»ý¸ðµ¨¸í: PG-PS02371201-01) °ø°ø±â°ü¿ë IPÄ«¸Þ¶ó º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2022-08-31 | ||
941 | ÁÖ½Äȸ»ç Æ柰ÔÀÌÆ® PG-BS02040901(ÆÄ»ý¸ðµ¨¸í: PG-BS02040901-01) °ø°ø±â°ü¿ë IPÄ«¸Þ¶ó º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2022-08-31 | ||
940 | ¢ß½ÎÀÎÅÚ·¹ÄÞ ST-P2362060R °ø°ø±â°ü¿ë IPÄ«¸Þ¶ó º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2022-08-31 | ||
939 | ¢ß¼¼¿À, PCAM-D2040TN, °ø°ø±â°ü¿ë IPÄ«¸Þ¶ó º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2022-08-31 |
½ÃÇè ÀÎÁõ °á°ú | ||
---|---|---|
½ÃÇè°á°ú ¿ä¾à¼ | TTA-B-04-048-TS10 | 2004 .06 .04 |
(À¯)·Îµå¸ÅÁ÷,
RM-401, Optical Link Transceiver Performance & reliability for use in highway tunnel |
||
:: ÁÖ¿ä ³»¿ë ¢Â ±¤ Power Budget, Baseband ºñµð¿À ½ÅÈ£ Ư¼º, µ¥ÀÌÅÍ BER, ÀüȸÁ Ư¼ºÀÌ ±âÁØÀ» ¸¸Á·ÇÏ¿´´Ù ¢Â -20 ~ +70¡ÆC, 0 ~ 95%ÀÇ ¿Âµµ/½Àµµ ½ÃÇè¿¡¼ Á¤»óÀûÀ¸·Î µ¿ÀÛÇÏ¿´´Ù. ¢Â »óÅ °¨½Ã LED°¡ Á¤»óÀûÀ¸·Î µ¿ÀÛÇÏ¿´À¸¸ç, NMS ±â´ÉÀÌ Á¤»óÀûÀ¸·Î ¿î¿ë°¡´É ÇÏ¿´´Ù. |
||
|
||
¹Úµ¿¿µ Àü¿¬ (031-724-0237) |