¹øÈ£ | Á¦¸ñ | ÀÎÁõÀÏÀÚ | ÆÄÀÏ | ºñ°í |
---|---|---|---|---|
618 | (»ç)Àå¾ÖÀε¿¹Ý¼ºÀåÇùȸ ¿ì¸®»ç¾÷Àå, WR-P236T °ø°ø±â°ü¿ë IPÄ«¸Þ¶ó º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2020-12-31 | ||
617 | ¢ßÅ©¸®¿¡ÀÌƼºê³Ý, CRE-CW2I2812UR °ø°ø±â°ü¿ë IPÄ«¸Þ¶ó º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2020-12-31 | ||
616 | ¢ßÅ©¸®¿¡ÀÌƼºê³Ý, CRE-S2I0X37UR °ø°ø±â°ü¿ë IPÄ«¸Þ¶ó º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2020-12-31 | ||
615 | ¢ß¿¡À̾¾½ºÅ×Å©, ANVR1000, °ø°ø±â°ü¿ë NVR º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver.1 | 2020-12-31 | ||
614 | ¢ßÀ¯¿¡½º½ÃÅ¥¸®Æ¼, YCC-PT2300 °ø°ø±â°ü¿ë IPÄ«¸Þ¶ó º¸¾È ¼º´ÉÇ°Áú TTA Verified Ver. 1 | 2020-12-31 |
½ÃÇè ÀÎÁõ °á°ú | ||
---|---|---|
½ÃÇè°á°ú ¿ä¾à¼ | TTA-B-04-048-TS10 | 2004 .06 .04 |
(À¯)·Îµå¸ÅÁ÷,
RM-401, Optical Link Transceiver Performance & reliability for use in highway tunnel |
||
:: ÁÖ¿ä ³»¿ë ¢Â ±¤ Power Budget, Baseband ºñµð¿À ½ÅÈ£ Ư¼º, µ¥ÀÌÅÍ BER, ÀüȸÁ Ư¼ºÀÌ ±âÁØÀ» ¸¸Á·ÇÏ¿´´Ù ¢Â -20 ~ +70¡ÆC, 0 ~ 95%ÀÇ ¿Âµµ/½Àµµ ½ÃÇè¿¡¼ Á¤»óÀûÀ¸·Î µ¿ÀÛÇÏ¿´´Ù. ¢Â »óÅ °¨½Ã LED°¡ Á¤»óÀûÀ¸·Î µ¿ÀÛÇÏ¿´À¸¸ç, NMS ±â´ÉÀÌ Á¤»óÀûÀ¸·Î ¿î¿ë°¡´É ÇÏ¿´´Ù. |
||
|
||
¹Úµ¿¿µ Àü¿¬ (031-724-0237) |