¹øÈ£ | Á¦¸ñ | ÀÎÁõÀÏÀÚ | ÆÄÀÏ | ºñ°í |
---|---|---|---|---|
850 | °Ç¾ÆÁ¤º¸±â¼ú¢ß 5.8 GHz-DSRC RSE, KAL-RSE300 Ç¥ÁØÀûÇÕ¼º | 2019-07-26 | ||
849 | ¢ßÄ«³×ºñÄÄ 5.8 GHz-DSRC OBE, JRM-1000KR Ç¥ÁØÀûÇÕ¼º | 2019-07-26 | ||
848 | (ÁÖ)¿£ÅÚ½º N-City ½º¸¶Æ®½ÃƼ ÅëÇÕÇ÷§Æû TTA Certified | 2019-07-26 | ||
847 | ÁÖ½Äȸ»ç ¼¼¿À SEO Smart City Platform ½º¸¶Æ®½ÃƼ ÅëÇÕÇ÷§Æû TTA Certified | 2019-07-26 | ||
846 | (ÁÖ)³×¿À³Ø½º¼ÒÇÁÆ® Starthing Smart-city Platform ½º¸¶Æ®½ÃƼ ÅëÇÕÇ÷§Æû TTA Certified | 2019-07-26 |
½ÃÇè ÀÎÁõ °á°ú | ||
---|---|---|
½ÃÇè°á°ú ¿ä¾à¼ | TTA-N-03-017-TS10 | 2003 .03 .10 |
HYUNDAI SYSCOMM, Inc.
HAMS-5 ATM Multi-Services Switching System Performance Evaluation and Function Verification |
||
:: ÁÖ¿ä ³»¿ë ¢Â Provides a variety of interfaces and protocols (ATM, Frame Relay, Circuit Emulation, Ethernet, E1/T1 ATM/Frame Relay, E1/T1/DS3 Circuit Emulation, DS3/OC-3/OC-12 ATM, Fast Ethernet, etc.) ¢Â Achieves 100% of the theoretical maximum VP/VC Switching Zero-loss Throughput of bi-directional IP traffic for all frame sizes within each ATM module(OC-12/OC-3/DS3/E1/T1) ¢Â Implements ATM Module Interworking, Circuit Emulation and PSTN Interworking, FRF.5(Frame Relay/ATM PVC Network Inter-working Implementation Agreement), and Ethernet and ATM Inter-working with RFC2684 |
||
|
||
:: ¿¬¶ôó : ÀÌÃἺ Àü¿¬ (Tel. 031-724-0156) |