¹øÈ£ | Á¦¸ñ | ÀÎÁõÀÏÀÚ | ÆÄÀÏ | ºñ°í |
---|---|---|---|---|
238 | »çȸº¹Áö¹ýÀÎ Çѱ¹Ã»°¢Àå¾Öº¹Áöȸ ûÀ½°ø¹æ HI-1000D, µðÁöÅÐ ¿µ»óÀÎÄÚ´õ/µðÄÚ´õ ÀÎÁõ½ÃÇè | 2017-02-22 | °á°ú¿ä¾à¼ | |
237 | ZHEJIANG DAHUA VISION TECHNOLOGY Co., LTD., DH-SD65F230FN-HNI, ¿µ»óº¸¾È½Ã½ºÅÛ¿ë IPÄ«¸Þ¶ó TTA Verified ÀÎÁõ½ÃÇè | 2017-02-22 | ||
236 | ¢ßÆ®·ç¿£, TN-P5236W12R, ¿µ»óº¸¾È½Ã½ºÅÛ¿ë IPÄ«¸Þ¶ó TTA Verified ÀÎÁõ½ÃÇè | 2017-01-20 | ||
235 | ¢ß¼ºê, VHN4 ¿µ»óº¸¾È½Ã½ºÅÛ¿ë NVR TTA Verified ÀÎÁõ½ÃÇè | 2017-01-13 | °á°ú¿ä¾à¼ | |
234 | ¢ß¼ºê, VHN6 ¿µ»óº¸¾È½Ã½ºÅÛ¿ë NVR TTA Verified ÀÎÁõ½ÃÇè | 2017-01-13 | °á°ú¿ä¾à¼ |
½ÃÇè ÀÎÁõ °á°ú | ||
---|---|---|
½ÃÇè°á°ú ¿ä¾à¼ | TTA-B-04-041-TS10 | 2004 .05 .20 |
(ÁÖ)Àεð°Ç,
ILPM-VC/VR, Multi-channel Optical Link Tranceiver Performance & reliability for use in highway tunnel |
||
:: ÁÖ¿ä ³»¿ë ¢Â ±¤ Power Budget, Baseband ºñµð¿À ½ÅÈ£ Ư¼º, µ¥ÀÌÅÍ BER, ÀüȸÁ Ư¼ºÀÌ ±âÁØÀ» ¸¸Á·ÇÏ¿´´Ù ¢Â -20 ~ +70¡ÆC, 0 ~ 95%ÀÇ ¿Âµµ/½Àµµ ½ÃÇè¿¡¼ Á¤»óÀûÀ¸·Î µ¿ÀÛÇÏ¿´´Ù. ¢Â »óÅ °¨½Ã LED°¡ Á¤»óÀûÀ¸·Î µ¿ÀÛÇÏ¿´À¸¸ç, NMS ±â´ÉÀÌ Á¤»óÀûÀ¸·Î ¿î¿ë°¡´É ÇÏ¿´´Ù. |
||
|
||
ÀÓäÇå Àü¿¬(031-724-0143) |