¹øÈ£ | Á¦¸ñ | ÀÎÁõÀÏÀÚ | ÆÄÀÏ | ºñ°í |
---|---|---|---|---|
238 | »çȸº¹Áö¹ýÀÎ Çѱ¹Ã»°¢Àå¾Öº¹Áöȸ ûÀ½°ø¹æ HI-1000D, µðÁöÅÐ ¿µ»óÀÎÄÚ´õ/µðÄÚ´õ ÀÎÁõ½ÃÇè | 2017-02-22 | °á°ú¿ä¾à¼ | |
237 | ZHEJIANG DAHUA VISION TECHNOLOGY Co., LTD., DH-SD65F230FN-HNI, ¿µ»óº¸¾È½Ã½ºÅÛ¿ë IPÄ«¸Þ¶ó TTA Verified ÀÎÁõ½ÃÇè | 2017-02-22 | ||
236 | ¢ßÆ®·ç¿£, TN-P5236W12R, ¿µ»óº¸¾È½Ã½ºÅÛ¿ë IPÄ«¸Þ¶ó TTA Verified ÀÎÁõ½ÃÇè | 2017-01-20 | ||
235 | ¢ß¼ºê, VHN4 ¿µ»óº¸¾È½Ã½ºÅÛ¿ë NVR TTA Verified ÀÎÁõ½ÃÇè | 2017-01-13 | °á°ú¿ä¾à¼ | |
234 | ¢ß¼ºê, VHN6 ¿µ»óº¸¾È½Ã½ºÅÛ¿ë NVR TTA Verified ÀÎÁõ½ÃÇè | 2017-01-13 | °á°ú¿ä¾à¼ |
½ÃÇè ÀÎÁõ °á°ú | ||
---|---|---|
½ÃÇè°á°ú ¿ä¾à¼ | °á°ú¿ä¾à¼ | 2016 .07 .22 |
³²¼Û»ê¾÷(ÁÖ), PMD-1850A
¹æ¼Û¿ë ºñµð¿À ¸ð´ÏÅÍ ÀÎÁõ½ÃÇè |
||
:: ÁÖ¿ä ³»¿ë o ¹æ¼Û¿ë ¸ð´ÏÅÍ TTA Verified ÀÎÁõ ±âÁØ(TCB-0043/R01: 2013)¿¡¼ Á¤ÇÑ ½ÃÇèÇ׸ñµéÀ» ¸ðµÎ Åë°úÇÔ o Luminance, Contrast ratio, Gamma characteristics, Color reproduction, Color temperature, Grayscale linearity, Uniformity, Gray to Gray response timeµîÀÇ ÀÎÁõ±âÁØÀ» ¸¸Á·ÇÔ o ¼ö½Å°Å¸®, SDI Ãâ·Â ÀÎÅÍÆäÀ̽º, ¿Â½Àµµ, Àú¿Â º¸°ü ¹× µ¿Àۿµµ µîÀÇ ÀÎÁõ±âÁØÀ» ¸¸Á·ÇÔ |
||
|
||
¹è¼ºÆ÷(031-724-0254) |