¹øÈ£ | Á¦¸ñ | ÀÎÁõÀÏÀÚ | ÆÄÀÏ | ºñ°í |
---|---|---|---|---|
228 | ¢ß¾ÆÀÌƼ¿¢½º¿¥Åõ¿¥,VRN-10027(ÆÄ»ý¸ðµ¨¸í: VRN-10028) ¿µ»óº¸¾È½Ã½ºÅÛ¿ë NVR TTA Verified ÀÎÁõ½ÃÇè | 2016-11-23 | ||
227 | ¢ßÆ®·ç¿£, TN-P1230S11, ¿µ»óº¸¾È½Ã½ºÅÛ¿ë IPÄ«¸Þ¶ó ÀÎÁõ½ÃÇè | 2016-11-23 | °á°ú ¿ä¾à¼ | |
226 | ÇÑÈÅ×Å©À©(ÁÖ), VBR-10004, ¿µ»óº¸¾È½Ã½ºÅÛ¿ë IPÄ«¸Þ¶ó ÀÎÁõ½ÃÇè | 2016-11-15 | °á°ú ¿ä¾à¼ | |
225 | ÇÑÈÅ×Å©À©(ÁÖ), VBR-10003, ¿µ»óº¸¾È½Ã½ºÅÛ¿ë IPÄ«¸Þ¶ó ÀÎÁõ½ÃÇè | 2016-11-15 | °á°ú ¿ä¾à¼ | |
224 | ÇÑÈÅ×Å©À©(ÁÖ), VDR-10002, ¿µ»óº¸¾È½Ã½ºÅÛ¿ë IPÄ«¸Þ¶ó ÀÎÁõ½ÃÇè | 2016-11-15 | °á°ú ¿ä¾à¼ |
½ÃÇè ÀÎÁõ °á°ú | ||
---|---|---|
½ÃÇè°á°ú ¿ä¾à¼ | °á°ú¿ä¾à¼ | 2016 .07 .22 |
³²¼Û»ê¾÷(ÁÖ), PMD-1850A
¹æ¼Û¿ë ºñµð¿À ¸ð´ÏÅÍ ÀÎÁõ½ÃÇè |
||
:: ÁÖ¿ä ³»¿ë o ¹æ¼Û¿ë ¸ð´ÏÅÍ TTA Verified ÀÎÁõ ±âÁØ(TCB-0043/R01: 2013)¿¡¼ Á¤ÇÑ ½ÃÇèÇ׸ñµéÀ» ¸ðµÎ Åë°úÇÔ o Luminance, Contrast ratio, Gamma characteristics, Color reproduction, Color temperature, Grayscale linearity, Uniformity, Gray to Gray response timeµîÀÇ ÀÎÁõ±âÁØÀ» ¸¸Á·ÇÔ o ¼ö½Å°Å¸®, SDI Ãâ·Â ÀÎÅÍÆäÀ̽º, ¿Â½Àµµ, Àú¿Â º¸°ü ¹× µ¿Àۿµµ µîÀÇ ÀÎÁõ±âÁØÀ» ¸¸Á·ÇÔ |
||
|
||
¹è¼ºÆ÷(031-724-0254) |