¹øÈ£ | Á¦¸ñ | ÀÎÁõÀÏÀÚ | ÆÄÀÏ | ºñ°í |
---|---|---|---|---|
223 | ÇÑÈÅ×Å©À©(ÁÖ), VDR-10001, ¿µ»óº¸¾È½Ã½ºÅÛ¿ë IPÄ«¸Þ¶ó ÀÎÁõ½ÃÇè | 2016-11-15 | °á°ú ¿ä¾à¼ | |
222 | ¢ß¾ÆÀ̵ð½º, VRN10003(ÆÄ»ý¸ðµ¨¸í: VRN10004) ¿µ»óº¸¾È½Ã½ºÅÛ¿ë NVR TTA Verified ÀÎÁõ½ÃÇè | 2016-11-15 | °á°ú¿ä¾à¼-16-0367 | |
221 | ¢ßÀÎÅÍ¿¥, DSA-300QKM SR¾ÚÇÁ TTA Verified ÀÎÁõ½ÃÇè | 2016-11-08 | °á°ú¿ä¾à¼-16-0426 | |
220 | (ÁÖ)Æ®·ç¿£,TN-P2230W12R , ¿µ»óº¸¾È½Ã½ºÅÛ¿ë IPÄ«¸Þ¶ó ÀÎÁõ½ÃÇè | 2016-11-07 | °á°ú ¿ä¾à¼ | |
219 | ¢ß¾Ø´Ù½º, HMR SA 864CL(ÆÄ»ý ¸ðµ¨¸í: HMR SA, HMR SA 664CL, HMR SA 8128CL) ¿µ»óº¸¾È½Ã½ºÅÛ¿ë NVR TTA Verified ÀÎÁõ½ÃÇè | 2016-09-29 | °á°ú¿ä¾à¼-16-0347 |
½ÃÇè ÀÎÁõ °á°ú | ||
---|---|---|
½ÃÇè°á°ú ¿ä¾à¼ | TTA-B-04-048-TS10 | 2004 .06 .04 |
(À¯)·Îµå¸ÅÁ÷,
RM-401, Optical Link Transceiver Performance & reliability for use in highway tunnel |
||
:: ÁÖ¿ä ³»¿ë ¢Â ±¤ Power Budget, Baseband ºñµð¿À ½ÅÈ£ Ư¼º, µ¥ÀÌÅÍ BER, ÀüȸÁ Ư¼ºÀÌ ±âÁØÀ» ¸¸Á·ÇÏ¿´´Ù ¢Â -20 ~ +70¡ÆC, 0 ~ 95%ÀÇ ¿Âµµ/½Àµµ ½ÃÇè¿¡¼ Á¤»óÀûÀ¸·Î µ¿ÀÛÇÏ¿´´Ù. ¢Â »óÅ °¨½Ã LED°¡ Á¤»óÀûÀ¸·Î µ¿ÀÛÇÏ¿´À¸¸ç, NMS ±â´ÉÀÌ Á¤»óÀûÀ¸·Î ¿î¿ë°¡´É ÇÏ¿´´Ù. |
||
|
||
¹Úµ¿¿µ Àü¿¬ (031-724-0237) |