¹øÈ£ | Á¦¸ñ | ÀÎÁõÀÏÀÚ | ÆÄÀÏ | ºñ°í |
---|---|---|---|---|
158 | (ÁÖ)µð¶óÁ÷ DPA-8048, ±¸³»/Àü°ü ¹æ¼Û¿ë ¾ÚÇÁ TTA Verified ÀÎÁõ½ÃÇè | 2013-01-22 | ||
157 | (ÁÖ)µð¶óÁ÷ DPA-8060, ±¸³»/Àü°ü ¹æ¼Û¿ë ¾ÚÇÁ TTA Verified ÀÎÁõ½ÃÇè | 2013-01-22 | ||
156 | (ÁÖ)ºñÁ־󸮼ġ, ¹æ¼Û¿ë ±×·¡Çȹ®Àڹ߻ý±â TTA Verified ÀÎÁõ½ÃÇè | 2013-01-22 | °á°ú ¿ä¾à¼ | |
155 | (ÁÖ)À¯À©ÀÎÆ÷½Ã½º, ºñµð¿À¼¹ö TTA Verified ÀÎÁõ½ÃÇè | 2013-01-22 | °á°ú¿ä¾à¼-12-0236- | |
154 | ÅÚ¸®ºä(ÁÖ), ½Ãû°¢Àå¾Öº¸Á¶¹æ¼Û¼ºñ½º ¼ö½Å±â Ç¥ÁØÀûÇÕ¼º TTA Certified ÀÎÁõ½ÃÇè | 2013-01-16 | Test Summary |
½ÃÇè ÀÎÁõ °á°ú | ||
---|---|---|
½ÃÇè°á°ú ¿ä¾à¼ | °á°ú¿ä¾à¼ | 2016 .07 .22 |
³²¼Û»ê¾÷(ÁÖ), PMD-1850A
¹æ¼Û¿ë ºñµð¿À ¸ð´ÏÅÍ ÀÎÁõ½ÃÇè |
||
:: ÁÖ¿ä ³»¿ë o ¹æ¼Û¿ë ¸ð´ÏÅÍ TTA Verified ÀÎÁõ ±âÁØ(TCB-0043/R01: 2013)¿¡¼ Á¤ÇÑ ½ÃÇèÇ׸ñµéÀ» ¸ðµÎ Åë°úÇÔ o Luminance, Contrast ratio, Gamma characteristics, Color reproduction, Color temperature, Grayscale linearity, Uniformity, Gray to Gray response timeµîÀÇ ÀÎÁõ±âÁØÀ» ¸¸Á·ÇÔ o ¼ö½Å°Å¸®, SDI Ãâ·Â ÀÎÅÍÆäÀ̽º, ¿Â½Àµµ, Àú¿Â º¸°ü ¹× µ¿Àۿµµ µîÀÇ ÀÎÁõ±âÁØÀ» ¸¸Á·ÇÔ |
||
|
||
¹è¼ºÆ÷(031-724-0254) |