¹øÈ£ | Á¦¸ñ | ÀÎÁõÀÏÀÚ | ÆÄÀÏ | ºñ°í |
---|---|---|---|---|
18 | NDS & SCM Ç¥ÁØÀûÇÕ¼º½ÃÇè | 2005-11-02 | TTA-B-05-004-TS10 | |
17 | Nagravision Á¦ÇѼö½Å¸ðµâ Ç¥ÁØÀûÇÕ¼º½ÃÇè | 2005-11-02 | TTA-B-05-003-TS10 | |
16 | CONAX Á¦ÇѼö½Å¸ðµâ Ç¥ÁØÀûÇÕ¼º½ÃÇè | 2005-09-30 | TTA-B-05-002-TS10 | |
15 | (ÁÖ)È޸ƽº µðÁöÅÐÄÉÀ̺íTV¹æ¼Û °¡ÀÔÀÚ ´Ü¸»±â, OC-2000CM µðÁöÅÐÀ¯¼±¹æ¼Û¼Û¼ö½ÅÁ¤ÇÕÇ¥ÁØ Ç¥ÁØÀûÇÕ¼º½ÃÇè | 2005-03-30 | TTA-B-04-128-TS10 | |
14 | »ï¼ºÀüÀÚ(ÁÖ) µðÁöÅÐÄÉÀ̺íTV¹æ¼Û °¡ÀÔÀÚ ´Ü¸»±â, SMT-2000C µðÁöÅÐÀ¯¼±¹æ¼Û¼Û¼ö½ÅÁ¤ÇÕÇ¥ÁØ Ç¥ÁØÀûÇÕ¼º½ÃÇè | 2005-03-10 | TTA-B-05-003-TS10 |
½ÃÇè ÀÎÁõ °á°ú | ||
---|---|---|
½ÃÇè°á°ú ¿ä¾à¼ | TTA-18-0749-TS00 | 2018 .05 .25 |
¢ßÆ÷½ºÆ¼¾ö ÄÚ¸®¾Æ
¸ðµ¨¸í : OBM-N240 ¹æ¼Û¿ë ºñµð¿À ¸ð´ÏÅÍ ÀÎÁõ½ÃÇè |
||
:: ÁÖ¿ä ³»¿ë ¢Â ¹æ¼Û¿ë ¸ð´ÏÅÍ TTA Verified ÀÎÁõ ±âÁØ(TCB-0043/R02: 2018)¿¡¼ Á¤ÇÑ ½ÃÇèÇ׸ñµéÀ» ¸ðµÎ Åë°úÇÔ ¢Â Luminance, Contrast ratio, Gamma characteristics, Color reproduction, Color temperature, Grayscale linearity, Uniformity, Gray to Gray response timeµîÀÇ ÀÎÁõ±âÁØÀ» ¸¸Á·ÇÔ ¢Â ¼ö½Å°Å¸®, SDI Ãâ·Â ÀÎÅÍÆäÀ̽º, ¿Â½Àµµ, Àú¿Â º¸°ü ¹× µ¿Àۿµµ µîÀÇ ÀÎÁõ±âÁØÀ» ¸¸Á·ÇÔ |
||
|
||
ÀÓ¼º¹¬(031-704-3958, seongmook.lim@tta.or.kr)
±è½ÂÇö(031-780-9191, ksh88@tta.or.kr) |